RIO Micro Kiosk RIK1040 & RIK1070
Windows and Android Micro Kiosk. This compact, easy-to-install and affordable device allows retailers to put the power of self-service in every aisle or department.
- Product Specifications
- Reviews (0)
- DRIVERS & DOWNLOADS
Description
Model Name | RIK 1170 |
Main board | SBC-1900 |
CPU | Intel Celeron J1900 2.0 GHz Quad Core |
Main Memory | 2GB DDR3 RAM |
OS Storage | 2.5″ SATA SSD 60G |
Display Size | 11.6″ TFT LED-LCD with Touch Panel |
Display Resolution | 1366 x 768 |
Touch Panel | 5 Wire Resistive Touch (True Flat / Capacitive Touch optional) |
OS Support | Win 7, Win 8, POS Ready, Linux Fedora 14 |
Power | AC 100V~240V / DC12V5A |
External I/O Interface | |
Serial Port | 2 x COM Ports |
Cash Drawer Port | 1 X RJ11 Connector 12V (Default) / 24V |
I/O Port | NA |
Speaker | 2 x 1W Internal Speakers |
Ethernet Port | 1 x RJ45 10 / 100 / 1000 bps |
USB Port | 2 x USB 2.0 Type A |
Power Button | 1 x Power on / off switch |
Scanner Feature | |
Image Resolution | 640 x 480 pixels |
Angle of View | Horizontal: 48° / Vertical: 38° |
Scanning Angle | ±60° , ±40° , 360° (skew, pitch, roll) |
Min Resolution | 5 mil, 1 mil = 0.0254 mm |
Barcode Type | 1D: UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, |
Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar (NW7), | |
Code 128, ISBT 128, Code 93, Code 11(USD-8), MSI/Plessey, UK/Plessey, UCC/EAN 128(GS1-128), | |
China Post, China Finance, GS1 DataBar (formerly RSS) variants | |
2D: PDF417, MicroPDF417, QR Code, DataMatrix, Han Xin Code, Aztec Code, GS1 Composite | |
Environment | |
EMC & Safety | CE / FCC Class A |
Operating Temperature | 5°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Operating Humidity | 15%~80% RH |
Storage Humidity | 20% ~90% RH |
Housing Color | Black |
Dimension (W x D x H) | 303 x 56 x 211 mm |
Weight | (N.W) 1.6 kg |
Model Name | RIK1040 |
Main board | RK3288 |
CPU | Quad Core 1.8GHz |
Main Memory | 2GB |
OS Storage | 16GB |
Display Size | 11.6″ TFT LED-LCD with Touch Panel |
Display Resolution | 1366 x 768 |
Touch Panel | 5 Wire Resistive Touch (True Flat / Capacitive Touch optional) |
OS Support | Android 5.1 |
Power | AC 100V~240V / DC12V5A |
External I/O Interface | |
Serial Port | NA |
Cash Drawer Port | 1 X RJ11 Connector 12V (Default) / 24V |
I/O Port | 1 x Micro SD Slot |
Speaker | 2 x 1W Internal Speakers |
Ethernet Port | 1 x RJ45 10 / 100 / 1000 bps |
USB Port | 1 x USB 2.0 Type A |
Power Button | 1 x Power on / off switch |
Scanner Feature | |
Image Resolution | 640 x 480 pixels |
Angle of View | Horizontal: 48° / Vertical: 38° |
Scanning Angle | ±60° , ±40° , 360° (skew, pitch, roll) |
Min Resolution | 5 mil, 1 mil = 0.0254 mm |
Barcode Type | 1D: UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, |
Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar (NW7), | |
Code 128, ISBT 128, Code 93, Code 11(USD-8), MSI/Plessey, UK/Plessey, UCC/EAN 128(GS1-128), | |
China Post, China Finance, GS1 DataBar (formerly RSS) variants | |
2D: PDF417, MicroPDF417, QR Code, DataMatrix, Han Xin Code, Aztec Code, GS1 Composite | |
Environment | |
EMC & Safety | CE / FCC Class A |
Operating Temperature | 5°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Operating Humidity | 15%~80% RH |
Storage Humidity | 20% ~90% RH |
Mechanical | |
Housing Color | Black |
Dimension (W x D x H) | 303 x 56 x 211 mm |
Weight | (N.W) 1.6 kg |
Reviews
There are no reviews yet.