| Physical | ||
| Dimension | 428 (W) x 460(D) x 350 (H) mm | |
| Construction | Thick gauge cold rolled steel & SECC | |
| Finish | Textured hybrid powder coat | |
| Color | Black, Beige and Custom type | |
| Roller | Polyurethane for smooth operation | |
| Net Weight | 11.5 KG | |
| Gross Weight | 12.5 KG | |
| Carton Size | 47.8 CM x 15 CM x 51.5 CM | |
| Cash Tray (Insert) | ||
| Construction | Shatter-resistant plastic | |
| Currency Layout | 4/5-Bill with Metal Clips, Metal wire grips8 Adjustable Coin Slots
|
|
| Media | 2 | |
| Operation | ||
| Drawer Lock | 2-Position lock / 4-Functions : locked open/closed, manual open, electronically driven | |
| Interface | RJ11, RJ12, USB, RS232, DC-2.5/3.5 Jack, custom type |
|
| Life Cycles | MTBF 1,000,000 times | |
| Micro Switch | Cash Drawer Status Micro Switch | |
| Optional | ||
| Cash Trays | With different Currency Layout | |
| Interface options | Trigger Modules for RJ11 to Serial or RJ11 to USB |
Model: RSC-420
Made of heavy gauge steel, suitable for heavy duty use and prolonged operational life, the ideal choice for reliability and perfect platform for any PoS terminal. Adjustable and removable 4/5- note and 8-coin Cash tray with metal wire grip.
Features:
• Multi Layer for Cash Management Second Floor Space for Storing Big Notes and Medias
• Easy Access Interface Location
• Durable Metal Wire Gripper Bill Holder Tested over one Million
• Removable & Adjustable Cash Trays
• Easy & Comfortable Operation, Human Engineering Design
• Industrial Grade Ball Bearings Slides
